Approx. Rs 60 / KilogramGet Latest Price
To accomplish the diverse requirements of our valued clients, we are engaged in manufacturing and supplying an extensive range of MS Seamless Pipe. Offered seamless pipe is designed with utmost precision using high grade steel in compliance with set industry norms. Also, our offered seamless pipe is checked on various quality parameters in order to assure their flawless range.Approx. Rs 60 / Kilogram(s)Get Latest Price
We are an eminent name engaged in manufacturing and supplying superior range of Carbon Steel Pipes. These hydraulic pipes are used in many industrial applications. These hydraulic pipes are manufacture with high grade steel and leading technology. Offered hydraulic pipes are available in different specifications as per the various needs of the clients.
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | - |
2 | Bs3059/1/33 | 0.15Max | - | .3/0.70 | .050 | .050 | - |
Approx. Rs 60 / KilogramGet Latest Price
Our organization is renowned among the eminent manufacturer and supplier of a wide assortment of Seamless Pipes. Provided hydraulic pipes is valued in the market for its perfect finish. Our hydraulic pipes are manufactured by using quality material & modern techniques. Customers we offer these hydraulic pipes in varied specifications.
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | - |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | - |
Approx. Rs 60 / Kilogram(s)Get Latest Price
We hold the proficiency in offering premium quality Seamless Pipe. These seamless pipes are well known in the market due to their excellent performance and optimum durability. These seamless pipes are manufacture with high grade raw material and leading technology. Offered seamless pipes are available in different specifications as per the various needs of the clients.Approx. Rs 60 / KilogramGet Latest Price
We have successfully carved a tremendous niche in the domain of manufacturing and exporting the collection of Carbon Steel Seamless Pipe. Developed by using the quality assured mild steel sourced from the selected vendors of the market. Our entire assortment is widely used in many food processing plants, pharmaceutical plants, offshore industry, nuclear industries and sewage treatment plants. Further, the preferred collection of Carbon Steel Seamless Pipe is well acknowledged across the market due to its accurate dimensions, resistance against corrosion, leak proof nature and durability standards.Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 60 / KilogramGet Latest Price
Our organization is noted amongst the most trusted manufacturers and suppliers of CS Seamless Pipe. The range finds its usability in many engineering industries owing to its high tensile strength, durability standards and rust proof surfaces. Our collection of the Cs Seamless Pipe is developed by making use of finest grade materials sourced from the certified vendors of the market. We always believe in offering to our respected clients the quality assured range within the promised time frame.Approx. Rs 60 / KilogramGet Latest Price
Line Pipe is a type of steel pipe that is used for transporting materials through pipelines across the country. Line pipe can be used to transport petroleum, natural gas, oil, and water. It is a durable pipe that must meet certain specifications and regulations. This pipe typically has a high strength and durability in order to withstand high pressures. At Crestwood Tubulars, we sell and distribute line pipe in a complete variety of sizes, lengths, diameters, and grades.PTFE Lined PipeApprox. Rs 50 / KilogramGet Latest Price
With the assistance of our team of professionals, we are offering MS Rectangular Pipe. Provided rectangular pipes is valued in the market for its rust proof construction. Our rectangular pipes are manufactured by using quality material & modern techniques. Customers we offer these rectangular pipes in varied specifications.Approx. Rs 60 / Kilogram(s)Get Latest Price
We offer Carbon Steel Seamless Pipes, which are manufactured by reputed manufacturers. Our pipes are designed to match the international specifications and construction norms. Manufactured using high grade raw material, these pipes ensure maximum durability, resistance to corrosion, high tensile strength and hard-wear. Our products are available in different dimensions, sizes and specifications as per the nature of applications.Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | 2.24 | 2.24 | 3.02 | |
3/8 | 17.1 | 2.31 | 2.31 | 3.20 | |||
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | 0.63 | 0.63 | 0.80 | |||
3/8 | 17.1 | 0.85 | 0.85 | 1.10 | |||
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 60 / KilogramGet Latest Price
In our broad assortment of various products, we are manufacturing and supplying a qualitative gamut of Carbon Steel Pipes. Offered steel pipe is designed with utmost precision using high grade raw material in compliance with set industry norms. Also, our offered steel pipe is checked on various quality parameters in order to assure their flawless range.
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 250 / Kilogram(s)Get Latest Price
We are an eminent name in the market for manufacturing and supplying the world class Stainless Steel Seamless Pipe. The offered pipes are given in various specifications in order to meet requirements of the patrons. We use premium quality stainless steel for manufacturing these pipes in adherence with the set international standards. Offered pipes are available from us at reasonable rates.Approx. Rs 60 / Kilogram(s)Get Latest Price
By keeping track with the market development, we are engaged in offering Cold Drawn Seamless Pipe. The offered seamless pipes are given in various specifications in order to meet requirements of the patrons. We use premium quality raw material for manufacturing these seamless pipes in adherence with the set international standards. Offered seamless pipes are available from us at reasonable rates.Approx. Rs 140 / Kilogram(s)Get Latest Price
Our immense domain expertise make us capable of manufacturing and exporting a wide variety of Alloy Steel Seamless Pipe. Manufactured in a variety of lengths, sizes and dimensions, these pipes are extensively used for different industrial purposes. Made by making use of highest grade steel, the offered range is known due to its chemical resistance, high strength and rust proof finish. We offer to our valued clients the range of Alloy steel seamless pipe in customized specifications at market leading prices.Approx. Rs 95 / KilogramGet Latest Price
With the help of our skilled team of professionals, we are prominently able to manufacture and supply the collection of Alloy Seamless Pipe. We deliver our range in different grades and specifications to meet the diverse needs of our valuable customers. For further assistance, we provide them the facility of customization with respect to their defined sizes, shapes and dimensions. Our entire range is engineered in compliance with the predefined international standards. Our range of Alloy Seamless Pipe is acclaimed due to its accurate dimensions and resistivity against corrosion.Product Price :Get Latest Price
Heavy Wall Thickness Seamless Pipe to our clients, which is offered in heavy wall thickness. Our range is available in OD and ID machined and can be customized as per the clients' requirements. These are widely used for mechanical and structural purposes. Further, our range is available in outer diameter of 200mm OD to 610mm OD and wall thickness of 25mm to 200mm. It is acknowledged for the robust construction and corrosion and abrasion resistance.Approx. Rs 75 / KilogramGet Latest Price
We have emerged in the industry as a noteworthy manufacturer and exporter of Boiler Tubes. These are highly demanded across the globe due to their sturdy construction, fine finish, accurate dimension, corrosion resistance and longer life. Offered tubes are manufactured in confirmation with the industrial standards by making use of finest quality materials. The entire range of Boiler Tubes is well-reckoned among the clients and can be availed from us at market leading prices.Explore More Products
© Noor Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited