Approx. Rs 250 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Thickness | Customized |
Diameter | Customized |
Shape | Round |
Unit Pipe Length | Customized |
Type | Stainless Steel Seamless Pipe |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Cold Drawn Seamless Pipe |
Model Name/Number | Cold Drawn Seamless Pipe |
Thickness | Customized |
Size | Customized |
Unit Pipe Length | 9 meter, 6 meter, 3 meter |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Seamless Pipe Tube |
Model Name/Number | Seamless Pipe Tube |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | 3m, 6m, 30m |
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:Product Type | Carbon Steel Pipes |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | Carbon Steel Pipes |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Material | Carbon Steel |
Country of Origin | Made in India |
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | - |
2 | Bs3059/1/33 | 0.15Max | - | .3/0.70 | .050 | .050 | - |
Approx. Rs 250 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | CS Seamless Pipe Tube |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Material | CS |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | Seamless Carbon Steel Pipes |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Material | Carbon Steel |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | Carbon Steel Pipes |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Seamless Pipe |
Model Name/Number | Seamless Pipe |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | 30m, 6m, 3m |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Pipe Schedule |
Model Name/Number | Pipe Schedule |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | Customized |
Approx. Rs 78 / KilogramGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Honed tube |
Model Name/Number | Honed tube |
Thickness | Customized |
Surface Finish | Finished Polished |
Country of Origin | Made in India |
Approx. Rs 45 / KilogramGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Seamless Pipe |
Model Name/Number | Seamless Pipe |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | 6m, 3m, 30m |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Industrial line Pipe |
Model Name/Number | Industrial line Pipe |
Thickness | Customized |
Color | Silver |
Surface Finish | Finished Polished |
Approx. Rs 50 / KilogramGet Latest Price
Product BrochureWith the assistance of our team of professionals, we are offering MS Rectangular Pipe. Provided rectangular pipes is valued in the market for its rust proof construction. Our rectangular pipes are manufactured by using quality material & modern techniques. Customers we offer these rectangular pipes in varied specifications.Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureWe offer Carbon Steel Seamless Pipes, which are manufactured by reputed manufacturers. Our pipes are designed to match the international specifications and construction norms. Manufactured using high grade raw material, these pipes ensure maximum durability, resistance to corrosion, high tensile strength and hard-wear. Our products are available in different dimensions, sizes and specifications as per the nature of applications.Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | 2.24 | 2.24 | 3.02 | |
3/8 | 17.1 | 2.31 | 2.31 | 3.20 | |||
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | 0.63 | 0.63 | 0.80 | |||
3/8 | 17.1 | 0.85 | 0.85 | 1.10 | |||
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureTo accomplish the diverse requirements of our valued clients, we are engaged in manufacturing and supplying an extensive range of MS Seamless Pipe. Offered seamless pipe is designed with utmost precision using high grade steel in compliance with set industry norms. Also, our offered seamless pipe is checked on various quality parameters in order to assure their flawless range.Approx. Rs 60 / KilogramGet Latest Price
Product BrochureWe have successfully carved a tremendous niche in the domain of manufacturing and exporting the collection of Carbon Steel Seamless Pipe. Developed by using the quality assured mild steel sourced from the selected vendors of the market. Our entire assortment is widely used in many food processing plants, pharmaceutical plants, offshore industry, nuclear industries and sewage treatment plants. Further, the preferred collection of Carbon Steel Seamless Pipe is well acknowledged across the market due to its accurate dimensions, resistance against corrosion, leak proof nature and durability standards.Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | _ | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | __ |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | __ |
Approx. Rs 250 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | Customized |
Diameter | Customized |
Shape | Round |
Unit Pipe Length | Customized |
Type | Stainless Steel Seamless Pipe |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Outer Diameter | Customized |
Wall Thickness | Customized |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | MS |
Outer Diameter | Customized |
Inner Diameter | Customized |
Product Type | Hydraulic Cylinder Tube |
Type | Hydraulic Cylinder Tube |
Condition | New |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | EN10216 S355J2H Seamless Pipes |
Model Name/Number | EN10216 S355J2H Seamless Pipes |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | 3m, 30m, 6m |
Approx. Rs 85 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | Carbon Steel A333 Grade 6 Pipe |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Material | Carbon Steel |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Schedule Pipe |
Model Name/Number | Schedule Pipe |
Thickness | Customized |
Color | Silver |
Size | Customized |
Surface Finish | Finished Polished |
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureLine Pipe is a type of steel pipe that is used for transporting materials through pipelines across the country. Line pipe can be used to transport petroleum, natural gas, oil, and water. It is a durable pipe that must meet certain specifications and regulations. This pipe typically has a high strength and durability in order to withstand high pressures. At Crestwood Tubulars, we sell and distribute line pipe in a complete variety of sizes, lengths, diameters, and grades.PTFE Lined PipeApprox. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Seamless Pipe |
Model Name/Number | Seamless Pipe |
Thickness | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | 30m, 6m, 3m |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Pieces |
Material Grade | ASTM A 106 GR. B , S3555J2H/ S355J2R / ST52.3' |
Material | Carbon Steel |
Brand | INDIAN AND IMPORTED |
Usage/Application | ALL |
Type | CS/ MS |
Thickness | AS PER REQUIREMENT |
Unit Pipe Length | AS PER REQUIREMENT |
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureOur organization is noted amongst the most trusted manufacturers and suppliers of CS Seamless Pipe. The range finds its usability in many engineering industries owing to its high tensile strength, durability standards and rust proof surfaces. Our collection of the Cs Seamless Pipe is developed by making use of finest grade materials sourced from the certified vendors of the market. We always believe in offering to our respected clients the quality assured range within the promised time frame.Approx. Rs 60 / KilogramGet Latest Price
Product BrochureOur organization is renowned among the eminent manufacturer and supplier of a wide assortment of Seamless Pipes. Provided hydraulic pipes is valued in the market for its perfect finish. Our hydraulic pipes are manufactured by using quality material & modern techniques. Customers we offer these hydraulic pipes in varied specifications.
Specifications:
Dimensions | |||||||
Norminal Pipe Size in | Out Side Diameter Mm | Schedule 10 Kg/m | Schedule 20 Kg/m | Schedule 30 Kg/m | Schedule Kg/m | Schedule 40 Kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 2.24 | 2.24 | 3.02 |
3/8 | 17.1 | - | - | - | 2.31 | 2.31 | 3.20 |
Weight | |||||||
Norminal Pipe Size in | Out Side Diameter mm | Schedule 10 kg/m | Schedule 20 kg/m | Schedule 30 kg/m | Schedule Kg/m | Schedule 40 kg/m | Extra Strong Kg/m |
1/4 | 13.7 | - | - | - | 0.63 | 0.63 | 0.80 |
3/8 | 17.1 | - | - | - | 0.85 | 0.85 | 1.10 |
Chemical Analysis | |||||||
Standard | c.% | 19.00 | Mn% | S% max. | S%Max. | Cr% | |
1 | ASTM A176 | 06/.18 | 19.00 | 0.27/0.36 | .058 | .048 | - |
2 | Bs3059/1/33 | 0.15Max | _ | .3/0.70 | .050 | .050 | - |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureWe hold the proficiency in offering premium quality Seamless Pipe. These seamless pipes are well known in the market due to their excellent performance and optimum durability. These seamless pipes are manufacture with high grade raw material and leading technology. Offered seamless pipes are available in different specifications as per the various needs of the clients.Approx. Rs 95 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Alloy Seamless Pipe |
Material | Alloy Steel |
Unit Pipe Length | 6 m, 18 m, 12 m |
Surface Finish | Finished Polished |
Shape | Round |
Product Type | Alloy Seamless Pipe |
Type | Alloy Seamless Pipe |
Country of Origin | Made in India |
Approx. Rs 140 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Nominal Size | Customized |
Outer Diameter | Customized |
Wall Thickness | Customized |
Unit Pipe Length | Customized |
Type | Alloy Steel Seamless Pipe |
Product Type | Alloy Steel Seamless Pipe |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Thickness | Customized |
Outside Diameter | Customized |
Pipe Section | Round |
Class | C Class |
Unit Pipe Length | Customized |
Model Name/Number | Black Rectangular MS Steel Pipes |
Type | Black Rectangular MS Steel Pipes |
Country of Origin | Made in India |
Approx. Rs 65 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Industrial |
Type | IBR Seamless Pipe |
Model Name/Number | IBR Seamless Pipe |
Thickness | Customized |
Nominal Size | Customized |
Surface Finish | Finished Polished |
Unit Pipe Length | Customized |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Type | Heavy Wall Thickness Seamless Pipe |
Model Name/Number | Heavy Wall Thickness Seamless Pipe |
Thickness | Customized |
Size | Customized |
Unit Pipe Length | Customized |
Country of Origin | Made in India |
Approx. Rs 60 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:Product Type | Carbon Steel IBR Pipes |
Schedule Number | Carbon Steel IBR Pipes |
Outside Diameter | Customized |
Wall Thickness | Customized |
Nominal Pipe Size | Customized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 75 / KilogramGet Latest Price
Product BrochureProduct Details:Size | Customized |
Unit Length | Customized |
Usage/Application | Boiler Tubes |
Model Name/Number | Boiler Tubes |
Model/Type | Boiler Tubes |
Thickness | Customized |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Seamless Steel Pipe |
Model Name/Number | AISI SA333 Gr 6 Seamless Steel Pipe |
Material Grade | SA333 Gr 6 |
Color | Black |
Surface Finish | Finished Polished |
Explore More Products
© Noor Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited